 
 
 
 
 
 

Trailer Specifications:
| GVWR: | 23900 lbs. | Empty Weight: | |
| Payload: | Axles: | 2 - Super Single 10K Slipper Springs | |
| Brakes: | Electric Drum | Coupler: | Gooseneck 2-5/16" 25K Adjustable | 
| Crossmembers: | 3" Channel on 18" Centers | Deck Material: | 2"x10" Oil Treated Lumber | 
| Jack: | 2 - 12K lb. Drop Leg | Main Frame: | 10" x 19 lb I-Beam | 
| Paint: | Gray | Spare Mount: | Included | 
| Spare Tire: | Included | Storage: | Standard Toolbox | 
| Stake Pockets: | 2x5/16" Rubrail with Stake Pockets + Chain Spool | Tail: | Center Pop-Up | 
| Tires: | 235/75R17.5 18 Ply Radial | 
| GVWR: | 23900 lbs. | 
| Empty Weight: | |
| Payload: | |
| Axles: | 2 - Super Single 10K Slipper Springs | 
| Brakes: | Electric Drum | 
| Coupler: | Gooseneck 2-5/16" 25K Adjustable | 
| Crossmembers: | 3" Channel on 18" Centers | 
| Deck Material: | 2"x10" Oil Treated Lumber | 
| Jack: | 2 - 12K lb. Drop Leg | 
| Main Frame: | 10" x 19 lb I-Beam | 
| Paint: | Gray | 
| Spare Mount: | Included | 
| Spare Tire: | Included | 
| Storage: | Standard Toolbox | 
| Stake Pockets: | 2x5/16" Rubrail with Stake Pockets + Chain Spool | 
| Tail: | Center Pop-Up | 
| Tires: | 235/75R17.5 18 Ply Radial | 
 
               
     
     
     
     
     
    