Trailer Specifications:
GVWR: | 9990 lbs. | Empty Weight: | |
Payload: | Axles: | 2 5.2K Torsion Axles | |
Brakes: | Electric Drum | Coupler: | 2 5/16" 25K Adjustable |
Crossmembers: | 2.5" Angle on 16" Centers | Deck Material: | 2"x10" Oil Treated Lumber |
Jack: | 8K lbs. Drop Leg | Main Frame: | 2"x5"1/4" Tube |
Paint: | Black | Spare Mount: | Included |
Spare Tire: | Included | Storage: | Standard Tool Box |
Stake Pockets: | 2x5/16" Rub Rail with Stake Pockets & Chain Spool | Tail: | Beveled Knife Edge |
Tires: | 225/75R15 8 Ply Radial |
GVWR: | 9990 lbs. |
Empty Weight: | |
Payload: | |
Axles: | 2 5.2K Torsion Axles |
Brakes: | Electric Drum |
Coupler: | 2 5/16" 25K Adjustable |
Crossmembers: | 2.5" Angle on 16" Centers |
Deck Material: | 2"x10" Oil Treated Lumber |
Jack: | 8K lbs. Drop Leg |
Main Frame: | 2"x5"1/4" Tube |
Paint: | Black |
Spare Mount: | Included |
Spare Tire: | Included |
Storage: | Standard Tool Box |
Stake Pockets: | 2x5/16" Rub Rail with Stake Pockets & Chain Spool |
Tail: | Beveled Knife Edge |
Tires: | 225/75R15 8 Ply Radial |