Trailer Specifications:
GVWR: | 7000 LBS | Axle: | 2 - 3500 LBS EQUALIZER SPRINGS |
Payload: | Axles: | ||
Brakes: | 1 - ELECTRIC BRAKE | Breakaway Box: | STANDARD |
Coupler: | 2 5/16" A FRAME | Deck Material: | 2"X6" DOUG FIR |
Frame: | 3"X2" ANGLE | Jack: | 2000 LB TOP WIND |
Rampe Gate: | 4' EXPANDED METAL | Sides: | 30" OAH, 18" H FORMED SHEET METAL |
Tires: | ST205/75D15 BIAS LRC | Tongue: | 3'X4" CHANNEL |
Top Rail: | 2" PIPE | Wheels: | 15", 5 ON 5 BLACK |
Tool Holders: | 6 | Weed Eater Holder: | 2 |
Paint: | FOREST GREEN | Storage: | EXPANDED METAL BOX ON FRONT |
Add-Ons/Extras: | SPARE MOUNT | Wiring Harness: | ROUND 7 WAY |
GVWR: | 7000 LBS |
Axle: | 2 - 3500 LBS EQUALIZER SPRINGS |
Payload: | |
Axles: | |
Brakes: | 1 - ELECTRIC BRAKE |
Breakaway Box: | STANDARD |
Coupler: | 2 5/16" A FRAME |
Deck Material: | 2"X6" DOUG FIR |
Frame: | 3"X2" ANGLE |
Jack: | 2000 LB TOP WIND |
Rampe Gate: | 4' EXPANDED METAL |
Sides: | 30" OAH, 18" H FORMED SHEET METAL |
Tires: | ST205/75D15 BIAS LRC |
Tongue: | 3'X4" CHANNEL |
Top Rail: | 2" PIPE |
Wheels: | 15", 5 ON 5 BLACK |
Tool Holders: | 6 |
Weed Eater Holder: | 2 |
Paint: | FOREST GREEN |
Storage: | EXPANDED METAL BOX ON FRONT |
Add-Ons/Extras: | SPARE MOUNT |
Wiring Harness: | ROUND 7 WAY |