Trailer Specifications:
GVWR: | 3500 LBS | Axle: | 1-3500 LB DBL EYE SPRING |
Payload: | Axles: | ||
Brakes: | N/A | Breakaway Box: | N/A |
Coupler: | 2" A FRAME | Deck Material: | 2"X6" DOUG FIR |
Frame: | 3"X2" ANGLE | Jack: | 2000 LB TOP WIND |
Rampe Gate: | 4' EXPANDED METAL | Sides: | 30" OAH, 18" H FORMED SHEET METAL |
Tires: | ST205/75D15 | Tongue: | 3'X3" CHANNEL |
Top Rail: | 1" PIPE | Wheels: | 15" 5 ON 5 BLACK |
Tool Holders: | 6 | Weed Eater Holder: | 2 |
Paint: | DARK GRAY | Storage: | EXPANDED METAL BOX ON FRONT |
Add-Ons/Extras: | SPARE MOUNT | Wiring Harness: | FLAT 4 |
GVWR: | 3500 LBS |
Axle: | 1-3500 LB DBL EYE SPRING |
Payload: | |
Axles: | |
Brakes: | N/A |
Breakaway Box: | N/A |
Coupler: | 2" A FRAME |
Deck Material: | 2"X6" DOUG FIR |
Frame: | 3"X2" ANGLE |
Jack: | 2000 LB TOP WIND |
Rampe Gate: | 4' EXPANDED METAL |
Sides: | 30" OAH, 18" H FORMED SHEET METAL |
Tires: | ST205/75D15 |
Tongue: | 3'X3" CHANNEL |
Top Rail: | 1" PIPE |
Wheels: | 15" 5 ON 5 BLACK |
Tool Holders: | 6 |
Weed Eater Holder: | 2 |
Paint: | DARK GRAY |
Storage: | EXPANDED METAL BOX ON FRONT |
Add-Ons/Extras: | SPARE MOUNT |
Wiring Harness: | FLAT 4 |